Please select your Region.
Please select your Region.
Measurement object | Urine |
---|---|
Reagent | AUTION Sticks/ Uriflet S |
Measurement items | GLU (Glucose), PRO (Protein), BIL (Bilirubin), URO(Urobilinogen), PH (pH), BLD (Blood), KET (Ketones),NIT (Nitrite), LEU (Leukocytes), CRE (Creatinine), ALB(Microalbumin), P/C (Ratio of Protein to Creatinine),A/C (Ratio of Albumin to Creatinine), S.G. (Specific gravity),turbidity and color tone |
Measurement range | Test strip: For rank table, see page 1-12. S.G.: 1.000 to 1.050(Resolution: 0.001) Color tone: For color classification diagram, see page 1-10. Turbidity: Three levels including "clear", "turbid" and "dense turbid" |
Measurement principle | Test strip: Dual-wavelength reflectance measurement (Single wavelength for BLD) S.G.: Reflection refractometry Color tone: Light-transmission measurement Turbidity:Light-scattering measurement |
Measurement wavelength | 5 LED wavelengths (450, 525, 562, 635 and 760 nm) |
Test strip reaction time | Approximately 60 seconds |
Test strip storage | Two test strip storage compartments, each of which can contain different test strips |
Test strip storage capacity | Maximum 200 test strips x two storage compartments |
Processing speed | Normal measurement: Maximum 225 samples/hour Small volume measurement: Maximum 112 samples/hour |
Required sample volume | Normal, STAT measurement: Minimum 2 mL Small volume measurement: Minimum 1 mL |
Sample container | Sample tubes (length: 95 - 110 mm, diameter: 014.0 - 15.8 mm) |
Sample loading capacity | One-way transportation (default): Maximum 50 samples Loop transportation: Maximum 100 samples |
Warm-up time | Maximum 4 minutes |
Display | Large color liquid crystal display (800 × 480 dots) |
Built-in printer | 58-mm width printer paper (24 digits) |
Memory capacity | Normal, STAT, small volume measurement: 2500 tests Control measurement: 200 tests Check measurement: 50 tests Trouble list: 100 tests |
External output | 1 port (Replaceable with the optional Ethernet terminal) |
Communication system | RS-232C compliant (Switchable between one-way and two-way) |
Transmission speed | RS-232C: Selectable from 300, 600, 1200, 2400, 4800,9600 and 19200 bps Ethernet: 10BASE-T |
Measurement environment | Temperature: 10 - 30°C Humidity: 30 - 60% RH (No condensation) |
Dimensions | 530(W) × 530(D)× 530(H) mm(including the sampler) |
Weight | Main body: Approximately 40 kg Sampler: Approximately 4 kg |
Power requirements | 100 - 240 V AC (Maximum power line fluctuation of±10%) 50/60 Hz |
Power input | Maximum 150 VA |
※ Design and specifications may be changed without prior notice
AG220523-02