Please select your Region.
Please select your Region.
Sample | Urine |
---|---|
Test strips | AUTION Sticks/ Uriflet S (9UB)* / AUTION SCREEN * Except devices with 10V specifications |
Measurement items | GLU (glucose), PRO (protein), BIL (bilirubin), URO (urobilinogen), S.G. (specific gravity), BLD (blood), PH (pH), KET (ketones), NIT (nitrite), LEU (leukocytes), CRE (creatinine) and ALB (albumin). |
Measurement principle | Test strip: Dual wavelength reflectance method. (one wavelength for BLD measurement) |
Measurement wavelengths | 3 wavelengths LED (565, 635, 760 nm) |
Sample supply method | Manual dipping |
Measurement capacity | 50 tests per hour |
Test strip reaction time | About 60 seconds per test |
Measurement types | Normal measurement and check measurement |
Display | Custom LCD that displays information including type of test strip, measurement number (up to 4 digits), patient ID (up to 13 digits) and test results. |
Operator panel | Panel sheet that provides 14 buttons including numeric buttons and start button. |
Memory capacity | Test results for 100 samples |
External output | Compliant with RS-232 C |
Measurement environment | Temperature: 10 to 30 °C; Humidity: 30 to 60 % R.H. (non-condensing) *Temperature correction function used |
Dimensions | 124 (W) x 81 (D) x 36 (H) mm |
Weight | 180 g (without batteries) |
Power supply | Instrument only: Two AA alkaline batteries or AC adapter Instrument with printer: AC adapter 7.5 V 3 A |
Power consumption | 3 W |
Printer | Thermal recording printer |
---|---|
Printer paper | High color development thermal paper (W 58 mm x φ26 mm) |
Dimensions | 125 (W) x 133 (D) x 36 (H) mm |
Weight | 180 g (without printer paper) |
Power supply | AC adapter 7.5 V 3 A |
Power consumption | 20 W |
AG220523-06