Please select your Region.
Please select your Region.
Sample | Serum, Plasma, Whole blood |
---|---|
Measurement item | Glu, UA, T-Cho, TG, BUN, T-Bil, Ca, T-Pro, Alb, GOT,GPT, LDH, CPK, Amy, GGT, ALP, Cre2, HDL-C, FRA,IP, Mg (Total test items : 21) A maximum of 9 items of simultaneous measurement is available |
Measurement wavelength | 5 wavelengths (405, 550, 575, 610 and 820 nm) |
Measurement principle | Optical measurement of reflection intensity of reagent color reaction |
Reagent Strip | SPOTCHEM II Reagent Strip |
Processing speed | 63 items per hour |
Minimum sample volume | 6 × the number of measurement items + 38 μL: serum, plasma |
Sample consumption | 4 - 6 μL (per 1 measurement item): serum, plasma |
Sample container | Whole blood: exclusive whole blood sample tube, Centrifuge tube Serum, plasma: exclusive serum sample tube |
Light source | LED and Interference filter |
Data storage volume | 100 tests |
Display | 20 digits×2 lines LCD |
Built-in Printer | 36-character thermal printer (58 mm width) |
External Output | RS-232C interface |
Measurement conditions | Temperature: 10 - 30 °C Humidity: 20 - 80 % RH (Non-condensing) |
Power supply | AC100 - 120 V, 220 - 240 V 50/60Hz (AC adapter) |
Dimensions | 338 mm (W) ×203 mm (D) ×167 mm (H) |
Weight | Approximately 5.4 kg |
Power input | Max. 100VA |
AG220519-02